Open ballet classes will be held the entire month of July starting on July 7th. Classes are $15.00 per class cash or check made to RCYBE. No sign up is needed!
Dancers age 7-10 Mondays from 4:30-5:30
Advanced/Intermediate age 11+ Mondays and Thursdays from 5:30-6:45
Register | Type of Dance | Class | Description | Days | Times | Room | Ages | Openings | Instructors | Class Starts | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | Combo | Under the Big Top | Under the Big Top" for ages 5 to 7 suitable for boys and girls. Learn a clown routine which will be performed on the last day in costume with real clown make up. In addition to dance, activities will include rhythm instruments , crafts and a snack. $90.00 plus sales tax | Mon, Tue, Wed, Thu, Fri | 10:00am-11:30am | Studio 1 | 4.75 - 7.92 | 3 | Ms Margaret | 06/09/2025 | Summer 2025 | 90.00 |
Register | Combo | Kaleidoscope of Dance Camp Age 6-8 | Immerse yourself in 4 days of dance with each day a providing a new experience! Meet a variety of our experienced faculty, enjoy our multiple studios, and explore what many styles dance has to offer in one convenient location! This session is a great way to either jump start the summer or see what class(es) you might want to sign-up for during our 2025-2026 season! Day 1 Contemporary Day 2 Ballet Day 3 Jazz Day 4 Hip Hop | Mon, Tue, Wed, Thu | 4:30pm-5:30pm | Studio 1 | 5 - 9 | 7 | Ms Emily,Ms. Kara,Ms. Danielle,Ms Meghan | 06/09/2025 | Summer 2025 | 72.00 |
Register | Combo | Kaleidoscope of Dance Camp Age 9-11 | Immerse yourself in 4 days of dance with each day a providing a new experience! Meet a variety of our experienced faculty, enjoy our multiple studios, and explore what many styles dance has to offer in one convenient location! This session is a great way to either jump start the summer or see what class(es) you might want to sign-up for during our 2025-2026 season! Day 1 Contemporary Day 2 Ballet Day 3 Jazz Day 4 Hip Hop | Mon, Tue, Wed, Thu | 5:30pm-6:30pm | Studio 1 | 8 - 12 | 7 | Ms Emily,Ms. Kara,Ms. Danielle,Ms Meghan | 06/09/2025 | Summer 2025 | 72.00 |
Register | Combo | Kaleidoscope of Dance Camp Age 12+ | Immerse yourself in 4 days of dance with each day a providing a new experience! Meet a variety of our experienced faculty, enjoy our multiple studios, and explore what many styles dance has to offer in one convenient location! This session is a great way to either jump start the summer or see what class(es) you might want to sign-up for during our 2025-2026 season! Day 1 Contemporary Day 2 Ballet Day 3 Jazz Day 4 Hip Hop | Mon, Tue, Wed, Thu | 6:30pm-7:30pm | Studio 1 | 11 & up | 8 | Ms Emily,Ms. Kara,Ms. Danielle,Ms Meghan | 06/09/2025 | Summer 2025 | 72.00 |
Register | Contemporary | Intermediate Advanced Contemporary with Allison Smith | Join Allison in this 3 day intermediate advanced workshop for dancers age 11 and up. | Mon, Tue, Wed | 5:00pm-6:30pm | Studio 2 | 10 & up | 10 | Allison Smith | 06/16/2025 | Summer 2025 | 75.00 |
Register | Combo | Miracles of Flight | Miracles of Flight". Learn a Broadway routine to Defying Gravity! A brand-new concept in summer camps incorporating arts and science. Not only will we look at the flight of birds and insects, but also rockets and spaceships. Crafts will include kite building and other fun activities. In addition to a daily dance class, there will be rhythm instruments, crafts and a snack. We predict this will become the cutting edge of the future! $115.00 plus sales tax | Mon, Tue, Wed, Thu, Fri | 5:30pm-7:30pm | Studio 1 | 6.75 - 10.92 | 5 | Ms Margaret | 06/16/2025 | Summer 2025 | 115.00 |
Register | Hip Hop | Intermediate Advanced Hip Hop with Allison Smith | Join Allison in this 3 day intermediate advanced workshop for dancers age 11 and up. | Mon, Tue, Wed | 6:45pm-8:15pm | Studio 2 | 10 & up | 9 | Allison Smith | 06/16/2025 | Summer 2025 | 75.00 |
Register | Combo | Under the Sea Dance Camp Ages 3-5 | “Under the Sea” Arts camp for ages 3 to 5. from 5:15-6:45 Cost $90.00 plus sales tax This immersive arts experience will stimulate the imagination of your little one. Each day of the camp week, they will have an opportunity to explore dance, rhythm instruments, make a craft project and enjoy a healthy snack. On the last day they will perform for their families. We know you will be thrilled at how far the campers come in just one week July 14-18. | Mon, Tue, Wed, Thu, Fri | 5:15pm-6:45pm | Studio 1 | 2.58 - 6 | 7 | Ms Margaret | 07/14/2025 | Summer 2025 | 90.00 |
Register | Combo | I want to be a dancer | For students who desire to hone their craft as dancers - meant for boys and girls, Get ready to astonish your fellow students! Sessions will include Strength and flexibility, using therabands to sharpen footwork, improving turns and elevation, stage make up, immaculate hair for class and performance, as well as mime. $90.00 plus sales tax . | Mon, Tue, Wed, Thu, Fri | 5:30pm-7:00pm | Studio 1 | 6 - 10.92 | 2 | Ms Margaret | 07/21/2025 | Summer 2025 | 90.00 |
Subject to Change
Register | Type of Dance | Class | Description | Days | Times | Room | Ages | Openings | Instructors | Class Starts | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | Ballet | Company Apprentice Upon Approval | Tue | 4:15pm-5:15pm | Studio 2 | 10.58 & up | 14 | Ms. Kara | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Company Pointe Upon Approval | Tue | 4:15pm-5:15pm | Studio 1 | 11 & up | 14 | Ms Margaret | 09/02/2025 | 2025-2026 | ||
Register | Combo | Ballet Tap Age 4-6 | Tue | 5:00pm-6:00pm | Studio 3 | 3.58 - 6.5 | 8 | Ms Madison | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Apprentice 1 Upon Approval | Tue | 5:15pm-6:15pm | Studio 1 | 5.5 & up | 13 | Ms Margaret | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Combo | Advanced Broadway Dance Age 11+ | Do you love musicals? This Jazz based class will keep you moving and learning choreography from some of your favorite television and Broadway productions. | Tue | 5:15pm-6:15pm | Studio 2 | 10.58 & up | 13 | Ms. Kara | 09/02/2025 | 2025-2026 | 63.00 |
Register | Combo | Ballet and Tap Age 6-8 | Tue | 6:00pm-7:00pm | Studio 3 | 5.5 & up | 10 | Ms Madison | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Combo | Jazz Tap Age 8-11 | Tue | 6:15pm-7:15pm | Studio 2 | 7.58 - 11 | 14 | Ms. Kara | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Jr. Company Upon Approval | Tue | 6:15pm-7:15pm | Studio 1 | 8 & up | 9 | Ms Margaret,Ms. Michelle | 09/02/2025 | 2025-2026 | 63.00 | |
Register | Combo | Jazz Tap Age 5-7 | Wed | 4:30pm-5:30pm | Studio 1 | 4.5 - 8 | 17 | Ms. Kara | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Jazz | Advanced Jazz Age 11+ | Wed | 4:30pm-5:30pm | Studio 2 | 10.58 & up | 17 | Ms Meghan | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Apprentice 1 Upon Approval | Wed | 5:30pm-6:30pm | Studio 2 | 5.58 & up | 14 | Ms Meghan | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Intermediate Ballet | Wed | 5:30pm-6:30pm | Studio 3 | 7.58 & up | 6 | Ms. Kara | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Combo | Dance FX | Fun, dynamic class with additional performance opportunities. Mixture of Jazz, Hip Hop, and contemporary. | Wed | 5:30pm-6:30pm | Studio 1 | 8.5 & up | 18 | Ms Abbie | 09/03/2025 | 2025-2026 | 63.00 |
Register | Hip Hop | Hip Hop Age 6-8 | Wed | 6:30pm-7:30pm | Studio 3 | 5.58 & up | 8 | Ms. Kara | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Combo | Broadway Age 8+ | Do you love musicals? This Jazz based class will keep you moving and learning choreography from some of your favorite television and Broadway productions. | Wed | 6:30pm-7:30pm | Studio 2 | 7.58 & up | 17 | Ms Meghan | 09/03/2025 | 2025-2026 | 63.00 |
Register | Hip Hop | Advanced Hip Hop Age 12 + | Wed | 6:30pm-7:30pm | Studio 1 | 11.58 & up | 14 | Ms Abbie | 09/03/2025 | 2025-2026 | 63.00 | |
Register | Combo | Ballet Tap Age 3-5 | Thu | 3:30pm-4:30pm | Studio 2 | 2.5 & up | 12 | Ms Margaret | 09/04/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Apprentice 3 Upon Approval | Thu | 4:30pm-5:30pm | Studio 2 | 6.58 & up | 14 | Ms Margaret | 09/04/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Company Upon Approval | Thu | 4:30pm-5:45pm | Studio 1 | 11 & up | 14 | Ms Emily | 09/04/2025 | 2025-2026 | ||
Register | Hip Hop | Hip Hop Age 8-11 | Thu | 5:45pm-6:45pm | Studio 2 | 7.58 & up | 14 | Ms Abbie | 09/04/2025 | 2025-2026 | 63.00 | |
Register | Contemporary | Advanced Contemporary Upon Approval | Thu | 5:45pm-6:45pm | Studio 1 | 11.58 & up | 14 | Ms Emily | 09/04/2025 | 2025-2026 | 63.00 | |
Register | Tap | Tap Age 11+ | Thu | 6:45pm-7:45pm | Studio 2 | 10.58 & up | 11 | Ms Abbie | 09/04/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Apprentice 3 Upon Approval | Fri | 4:30pm-5:30pm | Studio 1 | 6.58 & up | 14 | Ms Emily | 09/05/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Company Apprentice Pointe Upon Approval | Fri | 4:30pm-5:30pm | Studio 2 | 6.58 & up | 14 | Ms Margaret | 09/05/2025 | 2025-2026 | 63.00 | |
Register | Combo | Ballet Tap Age 5-7 | Fri | 5:30pm-6:30pm | Studio 2 | 4.5 & up | 12 | Ms Margaret | 09/05/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Ballet Age 5-7 | Sat | 10:00am-11:00am | Studio 2 | 4.5 & up | 15 | Ms Margaret | 09/06/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Jr. Company Upon Approval | Sat | 10:00am-11:00am | Studio 1 | 8 & up | 9 | Ms. Michelle | 09/06/2025 | 2025-2026 | 63.00 | |
Register | Combo | Ballet Tap age 2.5-4 | Sat | 10:15am-11:00am | Studio 3 | 2.25 - 4.5 | 10 | Ms Emily | 09/06/2025 | 2025-2026 | 63.00 | |
Register | Ballet | All Boys! | Designed for guys wanting to gain strength and agility for sports. | Sat | 11:00am-12:00pm | Studio 2 | 4.5 & up | 10 | Ms Margaret | 09/06/2025 | 2025-2026 | 63.00 |
Register | Ballet | Company Apprentice Combined | Sat | 11:00am-12:30pm | Studio 1 | 10 & up | 14 | Ms. Michelle | 09/06/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Company Upon Approval | Sat | 11:00am-12:30pm | Studio 1 | 11 & up | 14 | Ms. Michelle | 09/06/2025 | 2025-2026 | ||
Register | Combo | Movin and Groovin | Wonderful first dance experience for parents and dancers combined. Introduce your little one to dance through movement and rhythm. | Mon | 10:00am-10:45am | Studio 1 | 1 - 3.5 | 12 | Ms Margaret | 09/08/2025 | 2025-2026 | 63.00 |
Register | Combo | Movin on Up! | Next step up from Movin and Grovin! | Mon | 11:00am-11:45am | Studio 1 | 2.17 - 4.5 | 12 | Ms Margaret | 09/08/2025 | 2025-2026 | 63.00 |
Register | Ballet | Ballet Age 3-5 | Mon | 4:15pm-5:00pm | Studio 2 | 2.58 - 5.5 | 8 | Ms Emily | 09/08/2025 | 2025-2026 | 63.00 | |
Register | Hip Hop | Itsy Hip Hop | Mon | 4:30pm-5:15pm | Studio 3 | 3.58 - 6.5 | 9 | Ms. Adelyn | 09/08/2025 | 2025-2026 | 63.00 | |
Register | Contemporary | Contemporary Age 7-11 | Mon | 5:00pm-6:00pm | Studio 2 | 6.58 - 11 | 11 | Ms Emily | 09/08/2025 | 2025-2026 | 63.00 | |
Register | Ballet | Company Upon Approval | Mon | 5:00pm-6:30pm | Studio 1 | 11 & up | 14 | Ms. Michelle | 09/08/2025 | 2025-2026 | ||
Register | Ballet | Jr. Company upon approval | Mon | 6:00pm-7:00pm | Studio 2 | 7.58 & up | 14 | Ms Emily | 09/08/2025 | 2025-2026 | 63.00 |
Dear future River City Youth Ballet Ensemble and River City School of Dance families, When you register, you will be directed to a parent portal. Once there, you can select classes as well as read through the waivers and policies. Note that class sizes will be limited and based on a first come first serve enrollment basis. If you do not get a class that you want, you will be placed on an automatic waiting list and if an opening would occur you will be notified. We reserve the right to cancel a class if there are fewer than 4 dancers in a class. Your tuition will be prorated over 8 payments. There are a total of 28 classes in a season. Your full prorated tuition fees will be due for the months of September – April. Your first installment and registration fee is due at sign up. There are no refunds. Please let us know if you have any difficulties signing up!
Before you come: If your dancer has a fever, please stay home. Classes are non-refundable but you can always take a make-up class, just ask your instructor!